Lauren Oliver is having a very good week. The paperback of Delirium, the first in her series, is at no. 8 on the paperback list, and its sequel, Pandemonium, debuts at no. 4. The top paperback goes to Veronica Roth, author of Divergent.
| This Week | Children’s Chapter Books | Weeks on List | |
|---|---|---|---|
| 1 | THE INVENTION OF HUGO CABRET, by Brian Selznick. (Scholastic, $22.99.) An orphan thief must decipher his father’s last message. (Ages 9 to 12) | 103 | |
| 2 | THE FAULT IN OUR STARS, by John Green. (Dutton, $17.99.) A 16-year-old heroine faces the medical realities of cancer. (Ages 14 and up) | 8 | |
| 3 | MISS PEREGRINE’S HOME FOR PECULIAR CHILDREN, by Ransom Riggs. (Quirk Books, $17.99.) An island, an abandoned orphanage and a collection of curious photographs. (Ages 12 and up) | 39 | |
| 4 | PANDEMONIUM, by Lauren Oliver. (Harper/HarperCollins, $17.99.) Fighting a world where love is a disease; “Delirium” follow-up. (Ages 14 and up) | 1 | |
| 5 | THE SON OF NEPTUNE, by Rick Riordan. (Disney-Hyperion, $19.99.) The cast of characters expands; Book 2 of the Heroes of Olympus. (Ages 9 to 12) | 22 | |
| 6 | THE LEGO IDEAS BOOK, by Daniel Lipkowitz. (DK, $24.99.) Tips for taking the brick projects you have and making something new. (Ages 7 and up) | 18 | |
| 7 | THE LOST HERO, by Rick Riordan. (Disney-Hyperion, $18.99.) A return to Camp Half-Blood and semi-divine characters. (Ages 10 and up) | 69 | |
| 8 | DEAD END IN NORVELT, by Jack Gantos. (Farrar, Straus & Giroux, $15.99.) Typing obituaries for a neighbor lands Jack in a string of comic adventures; a 2012 Newbery winner. (Ages 10 to 14) | 6 | |
| 9 | WONDERSTRUCK, by Brian Selznick. (Scholastic, $29.99.) In alternating stories told in words and pictures, children look for loved ones. (Ages 9 to 12) | 23 | |
| 10 | WONDER, by R. J. Palacio. (Knopf, $15.99.) A boy with a facial deformity enters the fifth grade at a mainstream school. (Ages 8 to 12) | 1 | |


Wow – so surprising to me that Hugo Cabret is at the top after already being out for so long! And does Rick Riordan ever go out of the Top 10? It’s always fun to look at these lists. Thanks for sharing 🙂